Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Natick HS | Natick HS | Postponed | . | ||
(A) | vs Framingham HS | Framingham HS | Postponed | . | ||
(H) | vs Weymouth HS | Needham/Claxton #2 | . | |||
(H) | vs Braintree HS | Needham/Claxton #2 | . | |||
(A) | vs Natick HS | Natick HS | . | |||
(H) | vs Walpole HS | Needham/Claxton #2 | . | |||
(A) | vs Brookline HS | Brookline/Cypress | Postponed | . | ||
(A) | vs Framingham HS | Framingham HS | . | |||
(A) | vs Milton HS | Milton/Kelly | . | |||
(A) | vs Newton North HS | Newton/Cabot | . | |||
(H) | vs Framingham HS | Needham/Claxton #2 | . | |||
(H) | vs Norwood HS | Needham/Claxton #2 | Postponed | . | ||
(A) | vs Weymouth HS | Weymouth HS | . | |||
(A) | vs Braintree HS | Braintree HS | . | |||
(A) | vs Brookline HS | Brookline/Cypress | . | |||
(H) | vs Norwood HS | Needham/Claxton #2 | . | |||
(A) | vs Dedham HS | Dedham/Memorial | Postponed | . | ||
(A) | vs Dedham HS | Dedham/Memorial | . | |||
(A) |
vs Ursuline Academy
Confirm JV playing - @ Capen Field |
Ursuline Academy (Dedham) | . | |||
(A) | vs Mansfield HS | Mansfield HS | . | |||
(H) | vs Wellesley Middle/HS | Needham/Claxton #2 | . | |||
(H) | vs Newton North HS | Needham/Claxton #2 | . |
https://nhsrockets.com